1. Fostering Digital Literacy:
a. Basic Computer Skills: Training covers fundamental computer operations, internet usage, and common software application
2. Developing Specialized Skills
a Advanced Tools and Technologies:Training on complex software and tools relevant to specific industries or career paths.
3 Promoting Innovation and Problem-Solving:
a. Creative Solutions:Encouraging learners to use technology to develop creative and innovative solutions to various challenges.
4. Adapting to Technological Advancements:
a. Staying Current: Digtal Data emphasize the importance of staying updated with the latest technological trends and advancements.
CC | COURSE | MODULES | DURATION | AMOUNT | |
1 | Scratch Programming: | Block-Based Coding, Sprites & Costumes, Loops, Events, Simple Games & Anim | 4 weeks | 150K |
CC | COURSE | MODULES | DURATION | AMOUNT |
2 | Graphic Design: | Design Principles, Adobe Photoshop, Illustrator, In Design, UI/UX Basics | 8 weeks | 150K |
CC | COURSE | MODULES | DURATION | AMOUNT |
3 | Project Management | PM Fundamentals, Agile/Scrum,Microsoft Project, Risk Management, PMP Prep | 10 weeks | 100K |
| COURSE | MODULES | DURATION | AMOUNT | |
Video Editing : | Adobe Premiere Pr After Effects, Audio Editing, Color Grading, Motion Graphics | 8 weeks | 150K |
CC | COURSE | MODULES | DURATION | AMOUNT |
5 | Digital Marketing | SEO, Social Media, Google Ads, Content Marketing, Email Campaigns | 8 weeks | 150K |
CC | COURSE | MODULES | DURATION | AMOUNT |
6 | Java Programming | Java Basics, OOP in Java, GUI (Swing/JavaFX), JDBC, Spring Framework | 10 weeks | 250K |
CC | COURSE | MODULES | DURATION | AMOUNT |
7 | Python Programming: | Python Basics, OOP, File I/O, Libraries (Pandas, NumPy), Flask | 8 weeks | 200K |
CC | COURSE | MODULES | DURATION | AMOUNT |
8 | Data Analysis | Excel, SQL, Power BI/Tableau, Python Pandas, Data Cleaning | 8 Weeks | 250K |
CC | COURSE | MODULES | DURATION | AMOUNT |
9 | E-Trading | Intro to Stocks/Forex, Technical Analysis, Trading Platforms (MT4/5), Risk Mgmt | 6 Weeks | 150k |
CC | COURSE | MODULES | DURATION | AMOUNT |
10 | Microfoft Office (Total package of microsoft office) | Microsoft Word, Microsoft Excel, Microsoft Access, Microsoft publishers | 12 weeks | 250k |
CC | COURSE | MODULES | DURATION | |
11 | Power point | 1. Introduction to PowerPoint 2. Formatting and Visual Elements 3. Animations and Transitions 4. Advanced Features 5. Delivering Presentations | 8 weeks | 150k |
CC | COURSE | MODULES | DURATION | AMOUNT |
12 | Cyber SECURITY | Cybersecurity Foundations Information Security Network Security Computer Systems Security Ethical Hacking Cryptography Endpoint Security Cloud Security Incident Response Data Security | 24 WEEKS | 1.2M |
CC | COURSE | MODULES | DURATION | AMOUNT |
13 | Computer Engineering | Digital Logic Design | 16 Weeks | 300K |
CC | COURSE | MODULES | DURATION | AMOUNT |
14 | Webdesign/Hosting | Reusability Flexibility Scalability Efficiency | 12 Weeks | 350K |
e.g Website design, Modules;
"Master the art of software development with our comprehensive 'Java Programming' service—offering in-depth training, expert instruction, and practical projects to enhance your skills and propel your career in technology."
Learn More"Unlock the power of data with our comprehensive Data Analytics course. Designed to provide hands-on experience and fundamental knowledge, this course equips learners with the skills to analyze, visualize, and derive insights from data effectively. Perfect for professionals or enthusiasts aiming to enhance their career in the data-driven world."
Learn MoreDive into the opportunity to enhance your video editing skills with our comprehensive "Video Editing Course." This course is designed for individuals at all skill levels, offering hands-on training in advanced editing techniques, creative storytelling, and software proficiency. Through curated lessons and practical assignments, participants will build a portfolio to showcase their expertise. Join us to transform your passion into a profession and produce compelling visual content that resonates with audiences.
Learn MoreDigital marketing is not just a trend; it's a fundamental aspect of modern business strategy. It's the key to reaching customers effectively, building strong relationships, and achieving sustainable growth in today's digital landscape.
Learn MoreThese courses cover essential concepts, methods, and tools used by project managers to ensure projects are completed successfully.
Learn More